250 ton travel lift technical specification.
| MODEL | HBTL250/8 | |
| Capacity | ton | 250 |
| Inside Width | mm A | 10400 |
| Inside Height | mm B | 10600 |
| Overall Height | mm C | 11700 |
| Wheel Base | mm D | 10650 |
| Dock Width | mm E | 10400 |
| Travel Speeds | m/dk | 40 |
| Lift Speed- Full Load | 1,8 | |
| Lift Speed- Half Load | 3,6 | |
| Horse Power | HP | 270 |
| Gradability | % | 7 |
| Tyre Size | 26,5*29*8 | |
| Shipping Weight | kg | 85000 |
